<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ohiorivervalleyinstitute.naughty-cat.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/6152-2/</loc>
		<lastmod>2020-08-19T01:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/06/ORVI-Logo-v2-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/pennsylvanias-fight-over-election-drop-boxes/</loc>
		<lastmod>2020-09-09T13:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/08/Voting_United_States-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/pennsylvania-prevails-on-absentee-voting-access/</loc>
		<lastmod>2020-09-20T23:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/08/Voting_United_States-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/pennsylvanias-tight-deadlines-threaten-thousands-of-absentee-votes/</loc>
		<lastmod>2020-09-20T23:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/08/Voting_United_States-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/supreme-court-allows-pennsylvania-extension-to-count-ballots-for-now/</loc>
		<lastmod>2020-10-31T18:19:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/08/Voting_United_States-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-elections-analysis/</loc>
		<lastmod>2020-11-13T22:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/11/dsr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/election-2020-will-pending-litigation-impact-results-in-pennsylvania/</loc>
		<lastmod>2020-11-17T04:34:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/11/dsr.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/11/Election-Litigation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/abandoned-mine-land-reclamation-technical-note/</loc>
		<lastmod>2021-03-17T16:34:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/03/Cover-Bonding-policy-recommendations-in-appalachia-1180x520-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/repairing-the-damage/</loc>
		<lastmod>2021-06-10T19:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/04/Copy-of-AOG-Graphic-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/year1/</loc>
		<lastmod>2021-08-31T08:00:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/08/shutterstock_174046844-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-30-at-9.23.29-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/08/unnamed-25.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/08/Screen-Shot-2021-08-30-at-3.48.25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-repairing-the-damage-from-appalachias-orphan-wells-and-abandoned-mine-lands/</loc>
		<lastmod>2021-09-01T19:50:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-repairing-the-damage-sparks-national-conversations/</loc>
		<lastmod>2021-09-01T19:50:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-cutting-wvs-coal-subsidies-could-open-up-56-million-in-revenue/</loc>
		<lastmod>2021-09-01T19:51:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-could-a-former-coal-town-in-washington-provide-a-model-for-appalachias-energy-transition/</loc>
		<lastmod>2021-09-01T19:51:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-whats-the-future-of-the-ohio-river/</loc>
		<lastmod>2021-09-01T19:51:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-a-model-for-economic-development-in-appalachia/</loc>
		<lastmod>2021-09-01T19:52:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-rggi-revenue-could-help-ease-the-energy-transition-in-pa/</loc>
		<lastmod>2021-09-01T19:52:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-11-energy-experts-say-there-is-no-business-case-for-appalachian-fracking/</loc>
		<lastmod>2021-09-01T20:02:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/02/49802650633_5c3271f66f_o-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-12-fossil-fuel-subsidies-lng-trains-and-a-window-into-the-west-virginia-legislature/</loc>
		<lastmod>2021-09-01T20:02:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-13-risks-for-new-natural-gas-development-in-appalachia/</loc>
		<lastmod>2021-09-01T20:03:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-volume-1/</loc>
		<lastmod>2021-09-01T20:04:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/09/Newsletter-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-volume-2/</loc>
		<lastmod>2021-09-01T20:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/09/Newsletter-Image-2-e1603214963939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-volume-3/</loc>
		<lastmod>2021-09-01T20:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/09/Newsletter-Image-2-e1603214963939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-vol-4/</loc>
		<lastmod>2021-09-01T20:08:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/09/Newsletter-Image-2-e1603214963939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-vol-5/</loc>
		<lastmod>2021-09-01T20:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/09/Newsletter-Image-2-e1603214963939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-vol-6/</loc>
		<lastmod>2021-09-01T20:10:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2020/09/Newsletter-Image-2-e1603214963939.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-9-plastic-market-trends-are-bad-news-for-appalachian-cracker-plans/</loc>
		<lastmod>2021-09-01T20:26:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-8-what-the-regional-greenhouse-gas-initiative-would-mean-for-pennsylvania/</loc>
		<lastmod>2021-09-01T20:27:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-7-fracking-isnt-popular-in-pennsylvania/</loc>
		<lastmod>2021-09-01T20:27:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-10-the-shale-crescent-and-the-dream-of-an-appalachian-petrochemical-boom/</loc>
		<lastmod>2021-09-01T20:32:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-23-appalachian-petrochemical-dreams-are-running-out-of-steam/</loc>
		<lastmod>2021-09-17T12:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-our-first-year-in-review/</loc>
		<lastmod>2021-09-17T12:44:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-new-poll-shows-pa-voters-want-a-crackdown-on-fracking/</loc>
		<lastmod>2021-09-17T19:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-24-a-new-civilian-conservation-corps-could-employ-thousands/</loc>
		<lastmod>2021-09-28T13:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-27-the-end-of-appalachian-petrochemical-development/</loc>
		<lastmod>2021-11-16T14:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-25-ccus-is-the-worst-possible-way-to-decarbonize-the-electric-system/</loc>
		<lastmod>2021-11-16T14:36:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-26-your-county-is-getting-a-bad-deal-and-you-can-do-better/</loc>
		<lastmod>2021-11-16T14:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-30-the-rise-of-frackaging/</loc>
		<lastmod>2022-01-11T15:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-29-looking-back-on-2021/</loc>
		<lastmod>2022-01-11T15:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/orvi-insider-28-large-scale-development-by-shell-hasnt-spurred-economic-growth-in-beaver-county/</loc>
		<lastmod>2022-01-11T15:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/Insider..png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/2021-in-review/</loc>
		<lastmod>2022-01-19T17:24:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/12/2021.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/appalachian-states-should-proceed-with-caution-on-ccus-hydrogen-hub-initiative/</loc>
		<lastmod>2022-02-16T16:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/Press-Release-Header-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/black-appalachian-history-and-future/</loc>
		<lastmod>2022-02-24T16:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/Untitled-design-56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/robertkennedy-in-hazard-sent-by-Kenneth-Combs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/robertkennedy-in-hazard-2-sent-by-Kenneth-Combs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/Liberty-School-and-Teachers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/img_0629-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/img_0630.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/biden-administrations-plan-for-american-leadership-in-clean-manufacturing-must-prevent-misuse-of-hydrogen-carbon-capture-technologies/</loc>
		<lastmod>2022-02-28T15:26:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/Press-Release-Header-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/a-hydrogen-and-carbon-capture-hub-a-logical-view/</loc>
		<lastmod>2022-05-20T18:26:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/05/Screen-Shot-2022-05-20-at-9.01.59-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/from-fracked-gas-to-plastics-a-diagram-of-the-appalachian-ethylene-supply-chain/</loc>
		<lastmod>2022-05-20T18:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/11/Ethylene-Supply-Chain-Diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/poor-economics-for-virgin-plastics-takeaways/</loc>
		<lastmod>2022-05-20T18:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/05/Petchem-Report-Takeaways.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/hydrogen-101-infographic/</loc>
		<lastmod>2022-05-20T18:26:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/05/hydrogen-infographic-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/takeaways-a-cautionary-tale-of-petrochemicals-from-pennsylvania/</loc>
		<lastmod>2022-05-20T18:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/05/Beaver-County-Takeaways-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/the-growth-of-frackaging/</loc>
		<lastmod>2022-05-20T18:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/05/Frackaging-Graphic-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/what-is-carbon-capture-use-and-sequestration/</loc>
		<lastmod>2022-05-20T18:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/05/CCUS-Diagram-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/yet-another-reason-why-the-plastics-industry-is-in-trouble-corporate-pledges/</loc>
		<lastmod>2022-10-07T19:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/06/EdP-Plastics-3-Header.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/06/Corporate-Pledge-Infographic-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/why-worry-about-the-future-of-the-plastics-industry-public-opinion/</loc>
		<lastmod>2022-10-07T19:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/04/Copy-of-Untitled-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/why-worry-about-the-future-of-the-plastics-industry-bans/</loc>
		<lastmod>2022-10-07T19:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/04/EdP-Plastics-1-Header-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/charting-a-course-for-appalachias-economic-transition/</loc>
		<lastmod>2022-10-13T14:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/05/P1011627-scaled-e1652127629272.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/the-ohio-river-valley-hydrogen-hub-a-boondoggle-in-the-making/</loc>
		<lastmod>2022-10-13T14:13:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/03/Add-a-heading-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/listen-a-model-for-economic-and-clean-energy-transition/</loc>
		<lastmod>2022-10-13T14:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/03/Screen-Shot-2021-07-13-at-5.16.04-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/hydrogen-carbon-capture-hub-is-a-risky-gamble-for-the-ohio-river-valley/</loc>
		<lastmod>2022-10-13T14:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/02/HEADER-hydrogen-carbon-capture-is-a-big-gamble-for-the-ohio-river-valley.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/should-does-vision-of-an-ohio-valley-co2-hub-be-doa/</loc>
		<lastmod>2022-10-13T14:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/01/Untitled-design-49.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/01/unnamed-37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/ohio-fracking-counties-2020/</loc>
		<lastmod>2022-10-13T14:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/01/Untitled-design-47.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/01/Screen-Shot-2022-01-14-at-5.59.42-PM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/01/Screen-Shot-2022-01-14-at-5.59.10-PM-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2022/01/Screen-Shot-2022-01-14-at-5.58.54-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/plans-for-hydrogen-and-carbon-capture-development-in-appalachia/</loc>
		<lastmod>2022-10-13T14:18:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/12/Untitled-design-45.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/another-round-of-appalachian-coal-plant-retirements-may-be-imminent/</loc>
		<lastmod>2022-10-13T14:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/11/download.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-18-at-5.25.12-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/11/coal-and-bills-2008-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/sloganeering-politicians-and-ceos-and-the-myth-of-energy-independence/</loc>
		<lastmod>2022-10-13T14:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-15-at-8.47.36-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/pennsylvania-ag-josh-shapiro-charges-mariner-east-pipeline-developer-with-environmental-crimes-reflecting-widespread-support-for-a-crackdown-on-fracking/</loc>
		<lastmod>2022-10-13T14:20:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/10/Untitled-design-37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/10/fracking-regulations-crackdown-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/10/AG-recommendations-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/mapping-the-cost-of-widespread-ccus-adoption/</loc>
		<lastmod>2022-10-13T14:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/10/Untitled-design-35.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/new-report-finds-proposed-carbon-capture-use-and-sequestration-ccus-bills-would-raise-electricity-costs-by-25/</loc>
		<lastmod>2022-10-13T14:21:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/10/Untitled-design-36.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/a-stronger-appalachian-regional-commission-vital-to-economic-progress/</loc>
		<lastmod>2022-10-13T14:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/49580770801_eac170bc13_b.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/a-big-civilian-climate-corps-is-vital-for-economy-and-appalachia/</loc>
		<lastmod>2022-10-13T14:21:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/09/KSF-CCC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/pttgca-indefinite-delay-august-21/</loc>
		<lastmod>2022-10-13T14:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/08/Untitled-design-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ohiorivervalleyinstitute.naughty-cat.com/community-groups-urge-u-s-department-of-energy-to-halt-gas-ethane-development/</loc>
		<lastmod>2022-10-13T14:22:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ohiorivervalleyinstitute.naughty-cat.com/wp-content/uploads/2021/08/Untitled-design-31.png</image:loc>
		</image:image>
	</url>
	<url>
